Butterfly Swimmer Wave Line Classic Unisex Crewneck T-shirt
$19.18 – $26.98Price range: $19.18 through $26.98
4-tet Unisex Crewneck T-shirt
$19.18 – $26.98Price range: $19.18 through $26.98
Backstroke Swimmer Wave Line Classic Unisex Crewneck T-shirt
$19.18 – $26.98Price range: $19.18 through $26.98
SKU:
N/A
Category: Swim Art Unisex T-shirts
Tags: abstract, backstroke, colorful, line art, swim, swim gift
Description
This t-shirt is renowned for its soft feel, ideal for DTG printing.
- Offers a seamless double-needle collar with high stitch density for a smoother printing surface.
- Includes a tear-away label for easy rebranding.
- Tubular fit to minimize torque.
- Available in a wide range of colors to suit various design needs.
Fabrication: Solid colors are made from 100% ring-spun cotton; Sport Grey is 90% ring-spun cotton, 10% polyester; Heather colors are 35% cotton, 65% polyester; Graphite Heather is 65% cotton, 35% polyester.
Size guide
| S | M | L | XL | 2XL | 3XL | |
| A) Length (cm) | 71 | 74 | 76 | 79 | 81 | 85 |
| B) Width (cm) | 92 | 102 | 112 | 122 | 132 | 142 |
| B) Half Chest (cm) | 46 | 51 | 56 | 61 | 66 | 71 |
| S | M | L | XL | 2XL | 3XL | |
| A) Length (inches) | 28 | 29.1 | 29.9 | 31.1 | 31.9 | 33.5 |
| B) Width (inches) | 36.2 | 40.2 | 44.1 | 48 | 52 | 55.9 |
| B) Half Chest (inches) | 18.1 | 20.1 | 22 | 24 | 26 | 28 |
Care Instructions
| General | A durable, comfortable, and versatile t-shirt that excels in printability and wearability, making it a top choice for custom designs​ . |
| Wash | The t-shirt should be washed with similar colors and can sustain regular washing without losing color or shape. |
| Dry | Tumble dry low or hang dry to maintain the integrity of the print and fabric. |
| Store | Keep this T-shirt in a cool, dry place away from direct sunlight to maintain its color and fabric integrity. |
Size guide
| S | M | L | XL | 2XL | 3XL | |
| A) Length (cm) | 71 | 74 | 76 | 79 | 81 | 85 |
| B) Width (cm) | 92 | 102 | 112 | 122 | 132 | 142 |
| B) Half Chest (cm) | 46 | 51 | 56 | 61 | 66 | 71 |
| S | M | L | XL | 2XL | 3XL | |
| A) Length (inches) | 28 | 29.1 | 29.9 | 31.1 | 31.9 | 33.5 |
| B) Width (inches) | 36.2 | 40.2 | 44.1 | 48 | 52 | 55.9 |
| B) Half Chest (inches) | 18.1 | 20.1 | 22 | 24 | 26 | 28 |
Care Instructions
| General | A durable, comfortable, and versatile t-shirt that excels in printability and wearability, making it a top choice for custom designs​ . |
| Wash | The t-shirt should be washed with similar colors and can sustain regular washing without losing color or shape. |
| Dry | Tumble dry low or hang dry to maintain the integrity of the print and fabric. |
| Store | Keep this T-shirt in a cool, dry place away from direct sunlight to maintain its color and fabric integrity. |
Size guide
| S | M | L | XL | 2XL | 3XL | |
| A) Length (cm) | 71 | 74 | 76 | 79 | 81 | 85 |
| B) Width (cm) | 92 | 102 | 112 | 122 | 132 | 142 |
| B) Half Chest (cm) | 46 | 51 | 56 | 61 | 66 | 71 |
| S | M | L | XL | 2XL | 3XL | |
| A) Length (inches) | 28 | 29.1 | 29.9 | 31.1 | 31.9 | 33.5 |
| B) Width (inches) | 36.2 | 40.2 | 44.1 | 48 | 52 | 55.9 |
| B) Half Chest (inches) | 18.1 | 20.1 | 22 | 24 | 26 | 28 |
Care Instructions
| General | A durable, comfortable, and versatile t-shirt that excels in printability and wearability, making it a top choice for custom designs​ . |
| Wash | The t-shirt should be washed with similar colors and can sustain regular washing without losing color or shape. |
| Dry | Tumble dry low or hang dry to maintain the integrity of the print and fabric. |
| Store | Keep this T-shirt in a cool, dry place away from direct sunlight to maintain its color and fabric integrity. |
Size guide
| S | M | L | XL | 2XL | 3XL | |
| A) Length (cm) | 71 | 74 | 76 | 79 | 81 | 85 |
| B) Width (cm) | 92 | 102 | 112 | 122 | 132 | 142 |
| B) Half Chest (cm) | 46 | 51 | 56 | 61 | 66 | 71 |
| S | M | L | XL | 2XL | 3XL | |
| A) Length (inches) | 28 | 29.1 | 29.9 | 31.1 | 31.9 | 33.5 |
| B) Width (inches) | 36.2 | 40.2 | 44.1 | 48 | 52 | 55.9 |
| B) Half Chest (inches) | 18.1 | 20.1 | 22 | 24 | 26 | 28 |
Care Instructions
| General | A durable, comfortable, and versatile t-shirt that excels in printability and wearability, making it a top choice for custom designs​ . |
| Wash | The t-shirt should be washed with similar colors and can sustain regular washing without losing color or shape. |
| Dry | Tumble dry low or hang dry to maintain the integrity of the print and fabric. |
| Store | Keep this T-shirt in a cool, dry place away from direct sunlight to maintain its color and fabric integrity. |
Size guide
| S | M | L | XL | 2XL | 3XL | |
| A) Length (cm) | 71 | 74 | 76 | 79 | 81 | 85 |
| B) Width (cm) | 92 | 102 | 112 | 122 | 132 | 142 |
| B) Half Chest (cm) | 46 | 51 | 56 | 61 | 66 | 71 |
| S | M | L | XL | 2XL | 3XL | |
| A) Length (inches) | 28 | 29.1 | 29.9 | 31.1 | 31.9 | 33.5 |
| B) Width (inches) | 36.2 | 40.2 | 44.1 | 48 | 52 | 55.9 |
| B) Half Chest (inches) | 18.1 | 20.1 | 22 | 24 | 26 | 28 |
Care Instructions
| General | A durable, comfortable, and versatile t-shirt that excels in printability and wearability, making it a top choice for custom designs​ . |
| Wash | The t-shirt should be washed with similar colors and can sustain regular washing without losing color or shape. |
| Dry | Tumble dry low or hang dry to maintain the integrity of the print and fabric. |
| Store | Keep this T-shirt in a cool, dry place away from direct sunlight to maintain its color and fabric integrity. |
Size guide
| S | M | L | XL | 2XL | 3XL | |
| A) Length (cm) | 71 | 74 | 76 | 79 | 81 | 85 |
| B) Width (cm) | 92 | 102 | 112 | 122 | 132 | 142 |
| B) Half Chest (cm) | 46 | 51 | 56 | 61 | 66 | 71 |
| S | M | L | XL | 2XL | 3XL | |
| A) Length (inches) | 28 | 29.1 | 29.9 | 31.1 | 31.9 | 33.5 |
| B) Width (inches) | 36.2 | 40.2 | 44.1 | 48 | 52 | 55.9 |
| B) Half Chest (inches) | 18.1 | 20.1 | 22 | 24 | 26 | 28 |
Care Instructions
| General | A durable, comfortable, and versatile t-shirt that excels in printability and wearability, making it a top choice for custom designs​ . |
| Wash | The t-shirt should be washed with similar colors and can sustain regular washing without losing color or shape. |
| Dry | Tumble dry low or hang dry to maintain the integrity of the print and fabric. |
| Store | Keep this T-shirt in a cool, dry place away from direct sunlight to maintain its color and fabric integrity. |
Size guide
| S | M | L | XL | 2XL | 3XL | |
| A) Length (cm) | 71 | 74 | 76 | 79 | 81 | 85 |
| B) Width (cm) | 92 | 102 | 112 | 122 | 132 | 142 |
| B) Half Chest (cm) | 46 | 51 | 56 | 61 | 66 | 71 |
| S | M | L | XL | 2XL | 3XL | |
| A) Length (inches) | 28 | 29.1 | 29.9 | 31.1 | 31.9 | 33.5 |
| B) Width (inches) | 36.2 | 40.2 | 44.1 | 48 | 52 | 55.9 |
| B) Half Chest (inches) | 18.1 | 20.1 | 22 | 24 | 26 | 28 |
Care Instructions
| General | A durable, comfortable, and versatile t-shirt that excels in printability and wearability, making it a top choice for custom designs​ . |
| Wash | The t-shirt should be washed with similar colors and can sustain regular washing without losing color or shape. |
| Dry | Tumble dry low or hang dry to maintain the integrity of the print and fabric. |
| Store | Keep this T-shirt in a cool, dry place away from direct sunlight to maintain its color and fabric integrity. |
Additional information
| Weight | N/A |
|---|---|
| Color |
White ,Natural ,Sand ,Daisy ,Light Blue ,Gold ,Azalea ,Graphite Heather ,Irish Green ,Royal ,Charcoal ,Red ,Maroon ,Navy ,Black ,Purple |
| Size |
S ,M ,L ,XL ,2XL ,3XL |
Reviews (0)
Be the first to review “Backstroke Swimmer Wave Line Classic Unisex Crewneck T-shirt” Cancel reply
Shipping & Delivery
Related products
$19.18 – $26.98Price range: $19.18 through $26.98
Select options
This product has multiple variants. The options may be chosen on the product page
$13.70 – $19.27Price range: $13.70 through $19.27
Select options
This product has multiple variants. The options may be chosen on the product page
$20.83 – $36.96Price range: $20.83 through $36.96
Select options
This product has multiple variants. The options may be chosen on the product page
$16.26 – $30.98Price range: $16.26 through $30.98
Select options
This product has multiple variants. The options may be chosen on the product page
$69.78 – $132.80Price range: $69.78 through $132.80
Select options
This product has multiple variants. The options may be chosen on the product page
$27.30 – $39.78Price range: $27.30 through $39.78
Select options
This product has multiple variants. The options may be chosen on the product page
$7.52 – $17.94Price range: $7.52 through $17.94
Select options
This product has multiple variants. The options may be chosen on the product page
$14.00 – $18.84Price range: $14.00 through $18.84
Select options
This product has multiple variants. The options may be chosen on the product page

Reviews
There are no reviews yet.